<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; China</title>
	<atom:link href="http://www.marinebiztv.com/smm/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marinebiztv.com/smm</link>
	<description></description>
	<lastBuildDate>Mon, 04 Jan 2010 08:50:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marine Engineering and Offshore Technology &#8211; Maritime Magazine</title>
		<link>http://www.marinebiztv.com/smm/2009/12/15/marine-offshore-maritime-magazine/</link>
		<comments>http://www.marinebiztv.com/smm/2009/12/15/marine-offshore-maritime-magazine/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 06:41:23 +0000</pubDate>
		<dc:creator>Niran</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Automotive  Power energy]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[BRIC nations]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[FPSO and OSV sectors]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Marine & offshore]]></category>
		<category><![CDATA[Marine and Offshore]]></category>
		<category><![CDATA[Maritime Magazine]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Railway]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[ship owners]]></category>
		<category><![CDATA[shipbuilders]]></category>
		<category><![CDATA[SMM India 2009]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.marinebiztv.com/smm/?p=376</guid>
		<description><![CDATA[
Marine Engineering &#038; Offshore Technology is a quarterly magazine distributed in India that focuses on the latest technological developments, news and views from the marine and offshore sector. The niche readers of the magazine are shipbuilders, ship owners/operators and personnel from offshore rig, FPSO and OSV sectors. 
The video shows the stall of the Cavendish [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/s69oQc96x9s&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/s69oQc96x9s&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Marine Engineering &#038; Offshore Technology is a quarterly magazine distributed in India that focuses on the latest technological developments, news and views from the marine and offshore sector. The niche readers of the magazine are shipbuilders, ship owners/operators and personnel from offshore rig, FPSO and OSV sectors. </p>
<p>The video shows the stall of the Cavendish Group International Ltd (Marine Engineering &#038; Offshore Technology India) the providers of a number of databases for the people who are interested in technical based information on Automotive, Power energy, Railway, Oil and Gas, Mining, Renewable energy- Wind Energy, and the recent edition to this is Marine and Offshore.</p>
<p>The basic purpose of the magazine is to provide the upcoming western technologies from the west in India and other developing nations like Brazil, Russia, and China too. </p>
<p>In totality of working with BRIC nations, that is, Brazil, Russia, India and China, their main supporters are readers who are interested in a techno-based knowledge to get the updates from the west. </p>
<p><strong>MARINE ENGINEERING &#038; OFFSHORE TECHNOLOGY INDIA</strong><br />
Cavendish Group Internatoional Ltd<br />
Guillaume Massey, Publishing Director<br />
Sheraton House<br />
15- 19 Great Chapel Street<br />
London, W1F 8FN, United Kingdom</p>
<p>Tel: +44 (0) 20 7758 3000<br />
Fax: +44 (0)20 7758 3001<br />
Email: guillaume.massey@cavendishgroup.co.uk<br />
Website: www.marineoffshoretechnology.net</p>
<p>* Updates from SMM India 2009 *</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinebiztv.com/smm/2009/12/15/marine-offshore-maritime-magazine/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Michael Rosenberg &#8211; Vice President of EJ Krause</title>
		<link>http://www.marinebiztv.com/smm/2009/12/14/michaelrosenberg-ej-krause/</link>
		<comments>http://www.marinebiztv.com/smm/2009/12/14/michaelrosenberg-ej-krause/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 07:15:57 +0000</pubDate>
		<dc:creator>Niran</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[biggest event in China]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Conference & Trade organizer]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[E.J Krause & Associate]]></category>
		<category><![CDATA[equipments]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[Expo Calm]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[industrial sector]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Michael Rosenberg]]></category>
		<category><![CDATA[offshore technologies]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[organisers of SMM India]]></category>
		<category><![CDATA[Ship Building]]></category>
		<category><![CDATA[shipyards]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[SMM India]]></category>
		<category><![CDATA[SMM India 2009]]></category>
		<category><![CDATA[suppliers]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology telecommunications event]]></category>
		<category><![CDATA[Vice President]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.marinebiztv.com/smm/?p=356</guid>
		<description><![CDATA[
The video introduces E.J Krause &#038; Associates Inc, the second largest privately held Conference &#038; Trade organizer in the world. It organizes about 40 exhibitions and conferences every year in ten different countries within a variety of industries comprising of industrial sector, manufacturing, food, oil &#038; gas, technology along with security field. Their flag ship [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/fReSPuS1rW4&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fReSPuS1rW4&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>The video introduces E.J Krause &#038; Associates Inc, the second largest privately held Conference &#038; Trade organizer in the world. It organizes about 40 exhibitions and conferences every year in ten different countries within a variety of industries comprising of industrial sector, manufacturing, food, oil &#038; gas, technology along with security field. Their flag ship event Expo Calm, the technology telecommunications event which is held in 9 countries is considered as one of the biggest in China with 150 thousand people attending it. The event was marked as one of the biggest shows of its type in the world.</p>
<p>E.J Krause &#038; Associates Inc. one of the organisers of SMM India now focuses on India as they see Indian market as the future which is at its infancy stage right now. Moreover, it feels SMM India will become the leader in India for ship building, shipyards, offshore technologies and related industries with India itself starting off through its shipyards to build more ships when they need technologies, suppliers and equipments to successfully develop and produce more ships.</p>
<p>Michael Rosenberg is the Vice President of E.J Krause &#038; Associates Inc. </p>
<p>* Updates from SMM India 2009 *</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinebiztv.com/smm/2009/12/14/michaelrosenberg-ej-krause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydraulic Valve Remote Controlling Systems for marine industry</title>
		<link>http://www.marinebiztv.com/smm/2009/12/02/hydraulic-valve-remote-controlling-systems/</link>
		<comments>http://www.marinebiztv.com/smm/2009/12/02/hydraulic-valve-remote-controlling-systems/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:57:03 +0000</pubDate>
		<dc:creator>Niran</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Anti heeling]]></category>
		<category><![CDATA[Ballast]]></category>
		<category><![CDATA[Bilge]]></category>
		<category><![CDATA[Bulk Carriers]]></category>
		<category><![CDATA[Cargo]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commercial vessels]]></category>
		<category><![CDATA[Containers]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Cruise liners]]></category>
		<category><![CDATA[electro hydraulic systems]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Fuel oil]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Gray water]]></category>
		<category><![CDATA[hydraulic units]]></category>
		<category><![CDATA[Hydraulic Valve]]></category>
		<category><![CDATA[Hydraulic Valve Remote Controlling Systems]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[laser applications]]></category>
		<category><![CDATA[laser optics]]></category>
		<category><![CDATA[marine industry]]></category>
		<category><![CDATA[mechanical engineering]]></category>
		<category><![CDATA[molding injection]]></category>
		<category><![CDATA[monitoring systems]]></category>
		<category><![CDATA[optical coatings]]></category>
		<category><![CDATA[piping and installation]]></category>
		<category><![CDATA[plastics]]></category>
		<category><![CDATA[Plegier]]></category>
		<category><![CDATA[polyurethane elastomeres]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[remote controlled valve systems]]></category>
		<category><![CDATA[Remote Controlling Systems]]></category>
		<category><![CDATA[shipbuilding]]></category>
		<category><![CDATA[SMM India 2009]]></category>
		<category><![CDATA[tank management system]]></category>
		<category><![CDATA[Tank Measuring Systems]]></category>
		<category><![CDATA[tele-control engineering]]></category>
		<category><![CDATA[thick measuring systems]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[vessels]]></category>

		<guid isPermaLink="false">http://www.marinebiztv.com/smm/?p=309</guid>
		<description><![CDATA[Hydraulic Valve Remote Controlling Systems for marine industry from Plegier

In this video, you can see products useful for commercial vessels.  Plegier company presents their products like Hydraulic Valve Remote Controlling Systems including thick measuring systems and monitoring systems. The company is the producer and supplier of complete remote control systems for Ballast, Bilge, Fuel [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hydraulic Valve Remote Controlling Systems for marine industry from Plegier</strong></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/4b51BRsz6qk&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4b51BRsz6qk&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>In this video, you can see products useful for commercial vessels.  Plegier company presents their products like Hydraulic Valve Remote Controlling Systems including thick measuring systems and monitoring systems. The company is the producer and supplier of complete remote control systems for Ballast, Bilge, Fuel oil, Cargo, Black / Gray water, Anti heeling and Tank Measuring Systems.  They also have electro hydraulic systems including hydraulic units using only a cable instead of pipes or boxes reducing the cost for piping and installation works.  This can be used for vessels like Cruise liners, Bulk Carriers, Containers and so on.  The company also offer complete tank management system.</p>
<p>It is an internationally acting company specializing in mechanical engineering, electronics, plastics and laser optics.  They have more than 500 employees at its four facilities in Germany as well as in China, Korea and the USA.  Main focus of the company are remote controlled valve systems in shipbuilding, control and tele-control engineering for vessels and industry, hydraulic system solutions, casting of polyurethane elastomeres, molding injection and optical coatings for laser applications.</p>
<p><strong>PLEIGER MASCHINENBAU GmbH &#038; CO. KG</strong><br />
Im Hammertal 51, 58456 Witten,<br />
Germany.</p>
<p>Tel : +49 (0) 2324 398 240<br />
Fax : +49 (0) 2324 398 380<br />
E-mail : gf@pleiger-maschinenbau.de</p>
<p>* Updates from SMM India 2009 *</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinebiztv.com/smm/2009/12/02/hydraulic-valve-remote-controlling-systems/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

