<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; conferences</title>
	<atom:link href="http://www.marinebiztv.com/smm/tag/conferences/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marinebiztv.com/smm</link>
	<description></description>
	<lastBuildDate>Mon, 04 Jan 2010 08:50:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Michael Rosenberg &#8211; Vice President of EJ Krause</title>
		<link>http://www.marinebiztv.com/smm/2009/12/14/michaelrosenberg-ej-krause/</link>
		<comments>http://www.marinebiztv.com/smm/2009/12/14/michaelrosenberg-ej-krause/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 07:15:57 +0000</pubDate>
		<dc:creator>Niran</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[biggest event in China]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Conference & Trade organizer]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[E.J Krause & Associate]]></category>
		<category><![CDATA[equipments]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[Expo Calm]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[industrial sector]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Michael Rosenberg]]></category>
		<category><![CDATA[offshore technologies]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[organisers of SMM India]]></category>
		<category><![CDATA[Ship Building]]></category>
		<category><![CDATA[shipyards]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[SMM India]]></category>
		<category><![CDATA[SMM India 2009]]></category>
		<category><![CDATA[suppliers]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology telecommunications event]]></category>
		<category><![CDATA[Vice President]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.marinebiztv.com/smm/?p=356</guid>
		<description><![CDATA[
The video introduces E.J Krause &#038; Associates Inc, the second largest privately held Conference &#038; Trade organizer in the world. It organizes about 40 exhibitions and conferences every year in ten different countries within a variety of industries comprising of industrial sector, manufacturing, food, oil &#038; gas, technology along with security field. Their flag ship [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/fReSPuS1rW4&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fReSPuS1rW4&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>The video introduces E.J Krause &#038; Associates Inc, the second largest privately held Conference &#038; Trade organizer in the world. It organizes about 40 exhibitions and conferences every year in ten different countries within a variety of industries comprising of industrial sector, manufacturing, food, oil &#038; gas, technology along with security field. Their flag ship event Expo Calm, the technology telecommunications event which is held in 9 countries is considered as one of the biggest in China with 150 thousand people attending it. The event was marked as one of the biggest shows of its type in the world.</p>
<p>E.J Krause &#038; Associates Inc. one of the organisers of SMM India now focuses on India as they see Indian market as the future which is at its infancy stage right now. Moreover, it feels SMM India will become the leader in India for ship building, shipyards, offshore technologies and related industries with India itself starting off through its shipyards to build more ships when they need technologies, suppliers and equipments to successfully develop and produce more ships.</p>
<p>Michael Rosenberg is the Vice President of E.J Krause &#038; Associates Inc. </p>
<p>* Updates from SMM India 2009 *</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinebiztv.com/smm/2009/12/14/michaelrosenberg-ej-krause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Map-out of SMM 2010</title>
		<link>http://www.marinebiztv.com/smm/2009/11/19/conference-map-out-of-smm-2010/</link>
		<comments>http://www.marinebiztv.com/smm/2009/11/19/conference-map-out-of-smm-2010/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 06:12:36 +0000</pubDate>
		<dc:creator>Rishta</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[CESA]]></category>
		<category><![CDATA[CIMAC Circle]]></category>
		<category><![CDATA[Community of European Shipyards Association]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[cost-efficiency and financing]]></category>
		<category><![CDATA[EMEC]]></category>
		<category><![CDATA[environmental protection]]></category>
		<category><![CDATA[European Marine Equipment Council]]></category>
		<category><![CDATA[Hamburg]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[Ship Finance Forum]]></category>
		<category><![CDATA[shipbuilding trade fairs]]></category>
		<category><![CDATA[shipping and financial experts]]></category>
		<category><![CDATA[SMM 2010]]></category>
		<category><![CDATA[worships]]></category>

		<guid isPermaLink="false">http://www.marinebiztv.com/smm/?p=231</guid>
		<description><![CDATA[The proposed highlights of SMM 2010 will include150 accompanying conferences, worships, symposia, and meetings on similar lines to the previous shipbuilding trade fairs in Hamburg. The focus will be on service, cost-efficiency and financing, as well as technology and environmental protection. CESA &#8211; Community of European Shipyards Association, and EMEC &#8211; European Marine Equipment Council, [...]]]></description>
			<content:encoded><![CDATA[<p>The proposed highlights of SMM 2010 will include150 accompanying conferences, worships, symposia, and meetings on similar lines to the previous shipbuilding trade fairs in Hamburg. The focus will be on service, cost-efficiency and financing, as well as technology and environmental protection. CESA &#8211; Community of European Shipyards Association, and EMEC &#8211; European Marine Equipment Council, will also hold meetings during SMM 2010.</p>
<p><strong>Ship Finance Forum</strong></p>
<p>At the International Ship Finance Forum, shipping and financial experts will discuss current challenges involved with financing of vessels and secure ways of financing investments in ships.</p>
<p><strong>CIMAC Circle</strong></p>
<p>CIMAC, International Council on Combustion Engines, traditionally stages the CIMAC Circle, spotlighting current trends in the marine diesel segment, on the third day of the SMM. Cutting consumption levels will again be right at the top of the list of priority subjects next year.</p>
<p>More details will be forwarded at the SMM website www.smm-hamburg.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinebiztv.com/smm/2009/11/19/conference-map-out-of-smm-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

