<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; India</title>
	<atom:link href="http://www.marinebiztv.com/smm/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marinebiztv.com/smm</link>
	<description></description>
	<lastBuildDate>Mon, 04 Jan 2010 08:50:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Peter Bergleiter, Project Manager, Hamburg Messe and Congress GmbH</title>
		<link>http://www.marinebiztv.com/smm/2009/12/17/peter-bergleiter-project-manager/</link>
		<comments>http://www.marinebiztv.com/smm/2009/12/17/peter-bergleiter-project-manager/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 12:28:44 +0000</pubDate>
		<dc:creator>Niran</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bergleiter]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian ship-owners]]></category>
		<category><![CDATA[Indian shipyards]]></category>
		<category><![CDATA[international technology]]></category>
		<category><![CDATA[maritime show]]></category>
		<category><![CDATA[navy]]></category>
		<category><![CDATA[Peter Bergleiter]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[shipbuilding fair]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[SMM 2010]]></category>
		<category><![CDATA[SMM 2011]]></category>
		<category><![CDATA[SMM India 2009]]></category>
		<category><![CDATA[smm india exhibition]]></category>

		<guid isPermaLink="false">http://www.marinebiztv.com/smm/?p=391</guid>
		<description><![CDATA[
This video introduce us to Peter Bergleiter, Project Manager, Hamburg Messe and Congress GmbH sharing vital information on SMM, the worlds biggest maritime show and shipbuilding fair.
Peter Bergleiter remarks that their next event, SMM 2010 will be in Hamburg with about 3000 exhibitors from more than 60 countries, expecting to make it a huge show. [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BCk60qvYh4M&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/BCk60qvYh4M&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This video introduce us to Peter Bergleiter, Project Manager, Hamburg Messe and Congress GmbH sharing vital information on SMM, the worlds biggest maritime show and shipbuilding fair.</p>
<p>Peter Bergleiter remarks that their next event, SMM 2010 will be in Hamburg with about 3000 exhibitors from more than 60 countries, expecting to make it a huge show. First time in India, SMM India 2009 facilitated to deliver international companies themselves in the Indian market by meeting Indian shipyards, Indian ship-owners and navy. He feels that India has a promising market and that there is a huge demand of the international technology. Hence the SMM organizers have brought about 50% exhibitors from outside India and 50% from India presenting a good networking opportunity making them look keen on more business and enlarging the show the next time.</p>
<p>Mr. Bergleiter also stated that they expect to organize SMM 2011 in Mumbai, India after Hamburg in 2010 as he feels it makes sense to have a constant exchange of knowledge, experiences and contacts apart from the fact that he sees a huge demand for Indian companies also to come to Hamburg next year. Hence the show on the whole offers opportunity to make business in India and also to bring it to Hamburg in order to meet the International Maritime Community and to strengthen the contacts and get some more business there, so its an excellent opportunity with good feedback from exhibitors and visitors as well.</p>
<p>* Updates from SMM India 2009 *</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinebiztv.com/smm/2009/12/17/peter-bergleiter-project-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Engineering and Offshore Technology &#8211; Maritime Magazine</title>
		<link>http://www.marinebiztv.com/smm/2009/12/15/marine-offshore-maritime-magazine/</link>
		<comments>http://www.marinebiztv.com/smm/2009/12/15/marine-offshore-maritime-magazine/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 06:41:23 +0000</pubDate>
		<dc:creator>Niran</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Automotive  Power energy]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[BRIC nations]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[FPSO and OSV sectors]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Marine & offshore]]></category>
		<category><![CDATA[Marine and Offshore]]></category>
		<category><![CDATA[Maritime Magazine]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Railway]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[ship owners]]></category>
		<category><![CDATA[shipbuilders]]></category>
		<category><![CDATA[SMM India 2009]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.marinebiztv.com/smm/?p=376</guid>
		<description><![CDATA[
Marine Engineering &#038; Offshore Technology is a quarterly magazine distributed in India that focuses on the latest technological developments, news and views from the marine and offshore sector. The niche readers of the magazine are shipbuilders, ship owners/operators and personnel from offshore rig, FPSO and OSV sectors. 
The video shows the stall of the Cavendish [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/s69oQc96x9s&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/s69oQc96x9s&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Marine Engineering &#038; Offshore Technology is a quarterly magazine distributed in India that focuses on the latest technological developments, news and views from the marine and offshore sector. The niche readers of the magazine are shipbuilders, ship owners/operators and personnel from offshore rig, FPSO and OSV sectors. </p>
<p>The video shows the stall of the Cavendish Group International Ltd (Marine Engineering &#038; Offshore Technology India) the providers of a number of databases for the people who are interested in technical based information on Automotive, Power energy, Railway, Oil and Gas, Mining, Renewable energy- Wind Energy, and the recent edition to this is Marine and Offshore.</p>
<p>The basic purpose of the magazine is to provide the upcoming western technologies from the west in India and other developing nations like Brazil, Russia, and China too. </p>
<p>In totality of working with BRIC nations, that is, Brazil, Russia, India and China, their main supporters are readers who are interested in a techno-based knowledge to get the updates from the west. </p>
<p><strong>MARINE ENGINEERING &#038; OFFSHORE TECHNOLOGY INDIA</strong><br />
Cavendish Group Internatoional Ltd<br />
Guillaume Massey, Publishing Director<br />
Sheraton House<br />
15- 19 Great Chapel Street<br />
London, W1F 8FN, United Kingdom</p>
<p>Tel: +44 (0) 20 7758 3000<br />
Fax: +44 (0)20 7758 3001<br />
Email: guillaume.massey@cavendishgroup.co.uk<br />
Website: www.marineoffshoretechnology.net</p>
<p>* Updates from SMM India 2009 *</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinebiztv.com/smm/2009/12/15/marine-offshore-maritime-magazine/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Alloy Piping Systems and Solutions by Flash Forge</title>
		<link>http://www.marinebiztv.com/smm/2009/12/14/alloy-piping-systems-flash-forge/</link>
		<comments>http://www.marinebiztv.com/smm/2009/12/14/alloy-piping-systems-flash-forge/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 08:29:53 +0000</pubDate>
		<dc:creator>Niran</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[Alloy piping systems]]></category>
		<category><![CDATA[chemical and pharmaceutical sectors]]></category>
		<category><![CDATA[CNC lids]]></category>
		<category><![CDATA[CNC pipe bending machines]]></category>
		<category><![CDATA[cupro nickel]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[depresses]]></category>
		<category><![CDATA[elbow forming mills]]></category>
		<category><![CDATA[fabrication machinery]]></category>
		<category><![CDATA[fabricators]]></category>
		<category><![CDATA[Flash Forge]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[hydraulic applications]]></category>
		<category><![CDATA[hydraulic presses]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Navy submariners]]></category>
		<category><![CDATA[installation requirements]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[marine equipment]]></category>
		<category><![CDATA[milling machines]]></category>
		<category><![CDATA[petrochemical]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[refinery]]></category>
		<category><![CDATA[refits]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[spool benders]]></category>
		<category><![CDATA[titanium]]></category>
		<category><![CDATA[Turnkey piping system solutions]]></category>
		<category><![CDATA[welders]]></category>

		<guid isPermaLink="false">http://www.marinebiztv.com/smm/?p=365</guid>
		<description><![CDATA[
The video takes us to the integrated supplier of complete special alloy piping systems, Flash Forge. It provides turnkey piping system and solutions for fuel, air and hydraulic applications catering to the specific needs of aerospace, defence, marine, power, refinery and petrochemical, chemical and pharmaceutical sectors.
Flash Forge is equipped with state of the art facilities [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/IAJGV-cXFxs&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/IAJGV-cXFxs&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>The video takes us to the integrated supplier of complete special alloy piping systems, Flash Forge. It provides turnkey piping system and solutions for fuel, air and hydraulic applications catering to the specific needs of aerospace, defence, marine, power, refinery and petrochemical, chemical and pharmaceutical sectors.</p>
<p>Flash Forge is equipped with state of the art facilities including CNC pipe bending machines, hydraulic presses, CNC lids and milling machines, elbow forming mills, depresses and fabrication machinery. Their key personnel also comprise of the veteran Indian Navy submariners, whose involvement in major and medium refits in India and Russia contributes an exceptional understanding of installation requirements and processes. Their team of fabricators, spool benders and welders are also highly skilled in processing marine equipment in titanium, cupro nickel and other special alloys. </p>
<p>Besides the above, it has global sourcing arrangements for hard defined special metals, supplies piping for auxiliary systems for propulsion, piping for ship operation equipment, offer specialised submarine refit services and customized titanium and cupro nickel alloy components.</p>
<p>Flash Forge Private Limited is an ISO 9001:2008 Certified, Integrated Supplier of complete special alloy piping systems and components for fuel, air and hydraulic applications.</p>
<p>Their customized products include titanium fittings, valves, flanges, hydraulic manipulators, actuators, filters, and complete piping solutions in titanium and cupro-nickel for BYAC, hydraulic and high pressure air applications. They manufacture to international standards and are certified by international third parties agencies.</p>
<p>Flash Forge is proud of its long-standing association with the Indian navy to whom they have supplied titanium and NAB valves; titanium piping for AC chilled water systems ( EKM Submarine) and titanium and stainless steel 321 (low cobalt for nuclear applications) fittings (INS Arihant)</p>
<p><strong>Flash Forge Pvt.Ltd</strong><br />
II R.K Industrial Estate,walbhat Road<br />
Goregaon east,Mumbai-400063,Maharashtra, India</p>
<p>Tel: 91 22 26851086/32447119<br />
Fax: 91 22 268 50341<br />
E: sunil@f1ashforge.co.in<br />
W: www.flashforge.co.in</p>
<p>* Updates from SMM India 2009 *</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinebiztv.com/smm/2009/12/14/alloy-piping-systems-flash-forge/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Marine Industry Equipments from Avrora Mumbai</title>
		<link>http://www.marinebiztv.com/smm/2009/12/14/marine-industry-equipments-avrora-mumbai/</link>
		<comments>http://www.marinebiztv.com/smm/2009/12/14/marine-industry-equipments-avrora-mumbai/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 08:01:16 +0000</pubDate>
		<dc:creator>Niran</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Avrora]]></category>
		<category><![CDATA[civil industry]]></category>
		<category><![CDATA[Civil Ships]]></category>
		<category><![CDATA[control and automation equipments]]></category>
		<category><![CDATA[Control systems]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[Naval ships]]></category>
		<category><![CDATA[non-defense industry]]></category>
		<category><![CDATA[SMM India 2009]]></category>

		<guid isPermaLink="false">http://www.marinebiztv.com/smm/?p=362</guid>
		<description><![CDATA[
Avrora is primarily in to control systems and automation for Naval Ships and Civil Ships.  They are looking for an opportunity to serve civil industry or non defense industry in India with a wide product portfolio that they have like control and automation equipments.
* Updates from SMM India 2009 *
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ypvosG_vYLU&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ypvosG_vYLU&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Avrora is primarily in to control systems and automation for Naval Ships and Civil Ships.  They are looking for an opportunity to serve civil industry or non defense industry in India with a wide product portfolio that they have like control and automation equipments.</p>
<p>* Updates from SMM India 2009 *</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinebiztv.com/smm/2009/12/14/marine-industry-equipments-avrora-mumbai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Rosenberg &#8211; Vice President of EJ Krause</title>
		<link>http://www.marinebiztv.com/smm/2009/12/14/michaelrosenberg-ej-krause/</link>
		<comments>http://www.marinebiztv.com/smm/2009/12/14/michaelrosenberg-ej-krause/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 07:15:57 +0000</pubDate>
		<dc:creator>Niran</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[biggest event in China]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Conference & Trade organizer]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[E.J Krause & Associate]]></category>
		<category><![CDATA[equipments]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[Expo Calm]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[industrial sector]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Michael Rosenberg]]></category>
		<category><![CDATA[offshore technologies]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[organisers of SMM India]]></category>
		<category><![CDATA[Ship Building]]></category>
		<category><![CDATA[shipyards]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[SMM India]]></category>
		<category><![CDATA[SMM India 2009]]></category>
		<category><![CDATA[suppliers]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[technology telecommunications event]]></category>
		<category><![CDATA[Vice President]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.marinebiztv.com/smm/?p=356</guid>
		<description><![CDATA[
The video introduces E.J Krause &#038; Associates Inc, the second largest privately held Conference &#038; Trade organizer in the world. It organizes about 40 exhibitions and conferences every year in ten different countries within a variety of industries comprising of industrial sector, manufacturing, food, oil &#038; gas, technology along with security field. Their flag ship [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/fReSPuS1rW4&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fReSPuS1rW4&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>The video introduces E.J Krause &#038; Associates Inc, the second largest privately held Conference &#038; Trade organizer in the world. It organizes about 40 exhibitions and conferences every year in ten different countries within a variety of industries comprising of industrial sector, manufacturing, food, oil &#038; gas, technology along with security field. Their flag ship event Expo Calm, the technology telecommunications event which is held in 9 countries is considered as one of the biggest in China with 150 thousand people attending it. The event was marked as one of the biggest shows of its type in the world.</p>
<p>E.J Krause &#038; Associates Inc. one of the organisers of SMM India now focuses on India as they see Indian market as the future which is at its infancy stage right now. Moreover, it feels SMM India will become the leader in India for ship building, shipyards, offshore technologies and related industries with India itself starting off through its shipyards to build more ships when they need technologies, suppliers and equipments to successfully develop and produce more ships.</p>
<p>Michael Rosenberg is the Vice President of E.J Krause &#038; Associates Inc. </p>
<p>* Updates from SMM India 2009 *</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinebiztv.com/smm/2009/12/14/michaelrosenberg-ej-krause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bharati Shipyards &#8211; Builders of Offshore and Cargo Vessels</title>
		<link>http://www.marinebiztv.com/smm/2009/12/12/bharati-shipyards-builders-cargo-vessels/</link>
		<comments>http://www.marinebiztv.com/smm/2009/12/12/bharati-shipyards-builders-cargo-vessels/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 11:30:28 +0000</pubDate>
		<dc:creator>Niran</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[AHTS Vessels]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Bharati]]></category>
		<category><![CDATA[BHARATI SHIPYARD]]></category>
		<category><![CDATA[Bollard Pull]]></category>
		<category><![CDATA[Cargo Vessels]]></category>
		<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Dive Support Vessels]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Multipurpose Support Vessels]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[offshore drilling rig]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[shipyard]]></category>
		<category><![CDATA[SMM India 2009]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://www.marinebiztv.com/smm/?p=345</guid>
		<description><![CDATA[
BHARATI SHIPYARD Ltd is the front ranking private sector shipyard in India, engaged in building Offshore and Special purpose Cargo Vessels. Besides AHTS Vessels up to 150 tones Bollard Pull, Dive Support Vessels and Multipurpose Support Vessels, Bharati also contracted building a deep water (350 feet) offshore drilling rig.  Bharati’s clientele extends in France, [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/-8A-3jiqrjY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-8A-3jiqrjY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>BHARATI SHIPYARD Ltd is the front ranking private sector shipyard in India, engaged in building Offshore and Special purpose Cargo Vessels. Besides AHTS Vessels up to 150 tones Bollard Pull, Dive Support Vessels and Multipurpose Support Vessels, Bharati also contracted building a deep water (350 feet) offshore drilling rig.  Bharati’s clientele extends in France, Germany, Norway, Denmark, Argentina, Cyprus, Qatar, UAE, Saudi Arabia, besides in India.</p>
<p><strong>BHARATI SHIPYARD Ltd.</strong><br />
Oberoi Chambers II,646<br />
New Link Road,Andheri West<br />
Mumbai-400 053,Maharashtra<br />
India<br />
Tel : 91 22 39506800<br />
Fax: 91 22 39506900<br />
Email: info@bharatishipyard.com<br />
Web: www. bharatishipyard.com</p>
<p>* Updates from SMM India 2009 *</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinebiztv.com/smm/2009/12/12/bharati-shipyards-builders-cargo-vessels/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Ship Design Solutions</title>
		<link>http://www.marinebiztv.com/smm/2009/12/12/ship-design-solutions/</link>
		<comments>http://www.marinebiztv.com/smm/2009/12/12/ship-design-solutions/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 11:12:06 +0000</pubDate>
		<dc:creator>Niran</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Autoship]]></category>
		<category><![CDATA[Cadmatic]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[design software]]></category>
		<category><![CDATA[hull design]]></category>
		<category><![CDATA[hull modeling]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[NAPA]]></category>
		<category><![CDATA[Nupas-Cadmatic]]></category>
		<category><![CDATA[piping outfitting machinery]]></category>
		<category><![CDATA[Raino]]></category>
		<category><![CDATA[ship design]]></category>
		<category><![CDATA[Ship Design Solutions]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[SMM India 2009]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[software companies]]></category>

		<guid isPermaLink="false">http://www.marinebiztv.com/smm/?p=331</guid>
		<description><![CDATA[
The video takes us to Cadmatic and Nupas Cadmatic solutions. Nupas-Cadmatic focuses on ship design. It provides a complete ship design solution in association with the basic design company like NAPA, Raino or Autoship.  Inputs from all such basic design software are gathered in to Nupas-Cadmatic to complete hull modeling, hull design and the [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/PHpirq7ctms&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PHpirq7ctms&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>The video takes us to Cadmatic and Nupas Cadmatic solutions. Nupas-Cadmatic focuses on ship design. It provides a complete ship design solution in association with the basic design company like NAPA, Raino or Autoship.  Inputs from all such basic design software are gathered in to Nupas-Cadmatic to complete hull modeling, hull design and the piping outfitting machinery in their software. The software made is very easy to use and one of the most popular software in the world today, the fastest growing software companies in the area of ship design especially in Asia.</p>
<p><strong>CADMATIC OY</strong></p>
<p>In Finland:<br />
Itainen Rantakatu 72,<br />
FIN-20810 Turku, FINLAND</p>
<p>Tel: +358 2412411<br />
Fax: +35824124444</p>
<p>In India:<br />
Sahney Kirkwood compound<br />
Ground Floor, 27 Kirol, Vidyavihar (West)<br />
Mumbai-400086, Maharashtra, India</p>
<p>Tel: +91 22 25116175<br />
Fax: +91 22 25116150</p>
<p>Email: sanjay.dinkar@cadmatic.com<br />
Website: www.nupas-cadmatic.com; www.cadmatic.com</p>
<p>* Updates from SMM India 2009 *</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinebiztv.com/smm/2009/12/12/ship-design-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine products to forecast the breakdown of machines</title>
		<link>http://www.marinebiztv.com/smm/2009/12/10/marine-products-to-forecast-the-breakdown-of-machines/</link>
		<comments>http://www.marinebiztv.com/smm/2009/12/10/marine-products-to-forecast-the-breakdown-of-machines/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 05:03:58 +0000</pubDate>
		<dc:creator>Niran</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Aimil]]></category>
		<category><![CDATA[alignment of shaft]]></category>
		<category><![CDATA[breakdown machines]]></category>
		<category><![CDATA[chemical engineering]]></category>
		<category><![CDATA[civil engineering]]></category>
		<category><![CDATA[condition monitoring]]></category>
		<category><![CDATA[conventional method]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[fibre optics]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[gear box]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[laser alignment services]]></category>
		<category><![CDATA[marine industry]]></category>
		<category><![CDATA[Marine products]]></category>
		<category><![CDATA[piano via conventional method]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[proof technic]]></category>
		<category><![CDATA[propeller]]></category>
		<category><![CDATA[shaft alignment]]></category>
		<category><![CDATA[shaft alignment system]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[SMM India]]></category>
		<category><![CDATA[SMM India 2009]]></category>
		<category><![CDATA[tele communications]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.marinebiztv.com/smm/?p=326</guid>
		<description><![CDATA[
The video takes us through the products displayed by Aimil Ltd in SMM India 09.
Working in collaboration with proof technic Germany for providing condition monitoring and laser alignment services, Aimil has products which deal with marine industry that can forecast the breakdown of machines and can also eliminate the conventional method for doing the alignment [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/GU5nGm6rZZM&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GU5nGm6rZZM&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>The video takes us through the products displayed by Aimil Ltd in SMM India 09.</p>
<p>Working in collaboration with proof technic Germany for providing condition monitoring and laser alignment services, Aimil has products which deal with marine industry that can forecast the breakdown of machines and can also eliminate the conventional method for doing the alignment of shaft, from propeller to engine and gear box. </p>
<p>The stall also illustrates simple instrument (single level) to online systems (level 2) and expert system where there is no man power requirement to go and collect the data. Its online system allows to get the data in the control room and diagnose its failures.</p>
<p>Moreover, there is shaft alignment system for the marine industry where one can check the banding of the shaft. It can eliminate the use of piano via conventional method and can also reduce the time and increase the accuracy of the alignment. There are also basic systems for shaft alignments which can be used for any rotating machine were its power is transferred from one machine to another.</p>
<p>Aimil, since 1932 has a wide variety of instrumentation and has different divisions, civil engineering, tele communications, fibre optics, analytical division with the chemical engineering field and a separate consultancy division for all these services. </p>
<p>Aimil Ltd is a leading ISO:9001 (2001) certified company, with an all India network of eight offices, staffed and managed by over 530+ professionals  with rich and varied experience in the instrumentation industry.</p>
<p>With focus instrumentation and over seven decades of experience, the company offers a range of the state of the art products from the reputed overseas manufactures, backed by local expertise and efficient pre &#038; past sales support. Our mission is ‘to provide optimal Quality and Customer Service by innovation and integration of leading edge global technologies’.</p>
<p><strong>AIMIL Ltd</strong><br />
“Naimex House”, A-8 Mohan Co-operative Industrial Estate<br />
Mathura Road<br />
New Delhi- 110044<br />
India</p>
<p>Tel: +91 11 30810200/245<br />
Fax: +91 11 26950011<br />
Email: info@aimil.com<br />
Website: www.aimil.com</p>
